| # |
First Name |
Last Name |
Height |
Weight |
Position |
Level |
Grade |
| 2 | Adam | Genskay | 5'11 | 175 | WR | Varsity | Senior |
| 3 | Marc | Morris | 6'1 | 200 | LB | Varsity | Senior |
| 4 | Jackson | Peters | 6'0 | 165 | DB | Varsity | JUNIOR |
| 5 | Luke | Morris | 6'2 | 195 | LB | Varsity | Senior |
| 6 | Trevor | Dye | 6'2 | 190 | WR | Varsity | Senior |
| 7 | Jonathan | Reece | 5'10 | 160 | WR | Varsity | Senior |
| 8 | Dillion | Riley | 5'11 | 175 | DB | Varsity | JUNIOR |
| 10 | Andrew | Simons | 6'0 | 205 | DE | Varsity | Senior |
| 11 | Jacob | Tipton | 6'0 | 160 | QB | JV/varsity | soph |
| 12 | Landon | Martinez | 5'11 | 175 | QB | Varsity | Senior |
| 13 | Tyler | Bell | 6'0 | 160 | WR | Varsity | Senior |
| 15 | Grant | Torgerson | 6'3 | 225 | DE | Varsity | Senior |
| 21 | Derien | Ward | 6'1 | 180 | DB | Varsity | Senior |
| 22 | Mitchell | Thompson | 5'8 | 160 | RB | Varsity | JUNIOR |
| 24 | Garrett | Johnston | 6'0 | 175 | DB | Varsity | Senior |
| 25 | Andrey | Volodko | 5'11 | 160 | WR | Varsity | Senior |
| 26 | Ryan | Cox | 5'10 | 150 | DB | Varsity | JUNIOR |
| 27 | Shawn | Hepler | 5'6 | 160 | LB | Varsity | Senior |
| 28 | Justin | Cornejo | 5'8 | 150 | WR | Varsity | JUNIOR |
| 29 | Austin | Rice | 5' | 11 | DB | Varsity | JUNIOR |
| 31 | Beau | Brasseau | 6'1 | 210 | DE | Varsity | JUNIOR |
| 32 | Mitch | Beck | 6'2 | 175 | DB | Varsity | Senior |
| 34 | Louis | Wolf | 5'11 | 190 | LB | Varsity | Senior |
| 35 | Austin | Smith | 6'2 | 220 | LB | Varsity | Senior |
| 42 | Austin | Lundmark | 6'1 | 195 | LB | Varsity | JUNIOR |
| 43 | Michael | McCoy | 6'0 | 210 | DL/OL | Varsity | JUNIOR |
| 45 | Austin | Romine | 5'6 | 145 | DL | JV | JUNIOR |
| 50 | Trevor | Wolf | 5'9 | 205 | OL/DL | JV/varsity | JUNIOR |
| 51 | Cameron | Hoodenpyle | 5'7 | 190 | OL | Varsity | Senior |
| 52 | Brady | Stroh | 5'10 | 205 | OL | Varsity | Senior |
| 54 | Colton | Aronson | 6'4 | 250 | DL/OL | Varsity | Senior |
| 55 | Jacob | Hagler | 6'1 | 250 | OL | Varsity | JUNIOR |
| 56 | Mason | Kloer | 6'0 | 210 | OL/DL | JV | JUNIOR |
| 58 | Jeremy | Martin | 6'0 | 180 | DL/OL | Varsity | JUNIOR |
| 75 | Josh | Miller | 6'1 | 260 | OL | Varsity | soph |
| 76 | Austin | Phanuvong | 5'10 | 230 | OL | Varsity | JUNIOR |
| 79 | Jared | Groner | 6'0 | 285 | OL | Varsity | Senior |
| 82 | TIM | MILLER | 6'0 | 190 | DB | Varsity | Senior |
| 88 | William | Mazzi | 6'0 | 200 | DE | Varsity | Senior |
| | Daniel | Slack | 5'6 | 148 | K | Varsity | JUNIOR |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Junior Varsity Roster